* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 55 490 | 60 874 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.4 | - À déterminer - | |
| Type de moteur | V6 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 6.8 L/415 | |
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 405 @ 5000 | |
| Couple net SAE / tr/min. | 260 @ 4400 | 445 @ 4000 | |
| Capacité de l'habitacle | 5 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.4 L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.4 L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | ERC | 99A | |
| Type de moteur | V6 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 6.8 L/415 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 405 @ 5000 | |
| Couple net SAE / tr/min. | 260 @ 4400 | 445 @ 4000 | |
| Code de commande de la boîte de vitesses | DEM | 44F | |
| Type de la boîte de vitesses | 6 | 10 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.13 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.63 | 2.98 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.53 | 2.15 | |
| Quatrième rapport de vitesse ( :1) | 1.00 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.81 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.72 | 1.27 | |
| Rapport de marche arrière (:1) | 4.49 | 4.87 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | 750 | |
| Capacité d'alternateur maximum (A) | 180 | 160 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 3 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 42.8 | 40.8 | |
| Dégagement-jambes à l'avant (po) | 41.2 | 43.9 | |
| Dégagement-épaules à l'avant (po) | 55.7 | 66.7 | |
| Dégagement-hanches à l'avant (po) | 53.9 | 62.5 | |
| Dégagement-tête deuxième rangée (po) | 42.8 | ||
| Dégagement-jambes deuxième rangée (po) | 38.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant diesel (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Attelage de remorque | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Propulsion arrière | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit Targa (Option) | Standard | N/A | |
| Toit rigide convertible (Option) | Standard | N/A | |
| Toit décapotable souple (Option) | Standard | N/A | |
| Toit décapotable souple | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Marchepieds électriques rétractables (Option) | Standard | N/A | |
| Pneus - Avant tous terrains (Option) | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | Standard | |
| Pneu de secours conventionnel | Standard | Standard | |
| Marchepied de hayon intégré (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Rétroviseurs chauffants (Option) | Standard | N/A | |
| Rétroviseur(s) électrique(s) (Option) | Standard | N/A | |
| Système de navigation (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques (Option) | Standard | N/A | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Glaces teintées (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur (Option) | Standard | N/A | |
| Miroir de courtoisie côté passager (Option) | Standard | N/A | |
| Miroir de courtoisie éclairé côté conducteur (Option) | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager (Option) | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Lunette coulissante (Option) | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Caméra de recul (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé (Option) | Standard | N/A | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD (Option) | Standard | N/A | |
| Banquette arrière | Standard | N/A | |
| Volant chauffant (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL (Option) | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Accès sans clé | N/A | Standard | |
| Verrouillage électrique des portes | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Banquette séparée | N/A | Standard | |
| Glaces électriques | N/A | Standard | |
| Miroir de courtoisie côté passager | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes (Option) | Standard | N/A | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | N/A | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage (Option) | Standard | N/A | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant (Option) | Standard | Standard | |
| Feux de route automatiques (Option) | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | N/A | Standard | |
| Coussin gonflable pour la tête avant | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |








































