* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 62 290 | 48 195 | |
| Classification EPA | VUS 4RM standard | ||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.6 | 9.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.9 | 8.4 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | 6 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 2.0 L/122 | 3.3 L/200 | |
| Puissance HP nette SAE / tr/min. | 375 @ 5250 | 280 @ 5000 | |
| Couple net SAE / tr/min. | 470 @ 3000 | 332 @ 2000 | |
| Capacité de l'habitacle | 5 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.6 L/100 km | 9.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.9 L/100 km | 8.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.6 L/100 km | 9.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.9 L/100 km | 8.4 L/100 km | |
| Code de commande du moteur | ECX | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | 6 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 2.0 L/122 | 3.3 L/200 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 375 @ 5250 | 280 @ 5000 | |
| Couple net SAE / tr/min. | 470 @ 3000 | 332 @ 2000 | |
| Code de commande de la boîte de vitesses | DFY | ||
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 5.26 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 3.30 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 2.22 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.71 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 1.30 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.32 | 4.03 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.69 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | ||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 8 | |
| Volume de l'habitacle (pi³) | 141.6 | ||
| Dégagement-tête à l'avant (po) | 42.8 | 39.7 | |
| Dégagement-jambes à l'avant (po) | 40.8 | 41.7 | |
| Dégagement-épaules à l'avant (po) | 55.8 | 59.2 | |
| Dégagement-hanches à l'avant (po) | 53.9 | 56.2 | |
| Dégagement-tête deuxième rangée (po) | 42.6 | 39.3 | |
| Dégagement-jambes deuxième rangée (po) | 38.2 | 39.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Branchement électrique/Essence (Option) | Standard | N/A | |
| Branchement électrique/Essence | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 6 cylindres droits | N/A | Standard | |
| Essence/Hybridation légère | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit Targa (Option) | Standard | N/A | |
| Toit rigide convertible (Option) | Standard | N/A | |
| Toit décapotable souple (Option) | Standard | N/A | |
| Toit décapotable souple | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé (Option) | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Volant chauffant (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL (Option) | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation arrière | N/A | Standard | |
| Chaîne stéréo AM/FM | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes (Option) | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | N/A | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques (Option) | Standard | N/A | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Réglage automatique du niveau des phares | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |








































