* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 54 015 | 63 315 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 | - À déterminer - | |
| Type de moteur | V6 essence/électrique | V8 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 6.4 L/392 | |
| Puissance HP nette SAE / tr/min. | 305 @ 6400 | 370 @ 5600 | |
| Couple net SAE / tr/min. | 269 @ 4800 | 429 @ 4000 | |
| Capacité de l'habitacle | 6 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | ERG | ESB | |
| Type de moteur | V6 essence/électrique | V8 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 6.4 L/392 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 305 @ 6400 | 370 @ 5600 | |
| Couple net SAE / tr/min. | 269 @ 4800 | 429 @ 4000 | |
| Code de commande de la boîte de vitesses | DFT | DF3 | |
| Type de la boîte de vitesses | 8 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 3.23 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 1.84 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 1.41 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.00 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 0.82 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 0.63 | |
| Rapport de marche arrière (:1) | 3.29 | 4.44 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 730 | |
| Capacité d'alternateur maximum (A) | 220 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 2 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.9 | 39.8 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 66 | 65.9 | |
| Dégagement-hanches à l'avant (po) | 63.4 | 62.9 | |
| Dégagement-tête deuxième rangée (po) | 39.2 | ||
| Dégagement-jambes deuxième rangée (po) | 35.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Propulsion arrière | Standard | Standard | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Roues en acier (Option) | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Essence/Hybridation légère (Option) | Standard | N/A | |
| Essence/Hybridation légère | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Roues arrière jumelées (Option) | N/A | Standard | |
| Roues arrière jumelées | N/A | Standard | |
| Moteur à 6 cylindres droits (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Boîte automatique à 6 vitesses (Option) | N/A | Standard | |
| Boîte automatique à 6 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Accès sans clé | Standard | N/A | |
| Verrouillage électrique des portes | Standard | N/A | |
| Rétroviseurs chauffants (Option) | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) (Option) | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges en vinyle | Standard | Standard | |
| Banquette séparée (Option) | Standard | Standard | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | N/A | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Glaces teintées | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | N/A | |
| Point d'accès sans fil (Option) | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température (Option) | N/A | Standard | |
| Climatisation multizone (Option) | N/A | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Glaces électriques (Option) | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Lunette coulissante (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | N/A | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage (Option) | Standard | N/A | |
| Assistance de freinage | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Crochets de remorquage | N/A | Standard | |








































