* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 58 210 | 96 010 | |
| Classification EPA | |||
| Groupe motopropulseur | Traction avant | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | |||
| Estimation ÉnerGuide - Route (L/100 km) | |||
| Type de moteur | V6 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 6.4 L/392 | |
| Puissance HP nette SAE / tr/min. | 276 @ 6400 | 370 @ 5600 | |
| Couple net SAE / tr/min. | 250 @ 4400 | 429 @ 4000 | |
| Capacité de l'habitacle | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | L/100 km | |
| Code de commande du moteur | ERF | ESB | |
| Type de moteur | V6 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 6.4 L/392 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 276 @ 6400 | 370 @ 5600 | |
| Couple net SAE / tr/min. | 250 @ 4400 | 429 @ 4000 | |
| Code de commande de la boîte de vitesses | DFH | DF3 | |
| Type de la boîte de vitesses | 9 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 3.23 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.84 | 1.84 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.91 | 1.41 | |
| Quatrième rapport de vitesse ( :1) | 1.38 | 1.00 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | 0.82 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.81 | 0.63 | |
| Rapport de marche arrière (:1) | 3.81 | 4.44 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 950 | 730 | |
| Capacité d'alternateur maximum (A) | 220 | 220 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 2 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 43 | 39.8 | |
| Dégagement-jambes à l'avant (po) | 38.9 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 74.8 | 65.9 | |
| Dégagement-hanches à l'avant (po) | 65.9 | 62.9 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | ||
| Dégagement-jambes deuxième rangée (po) | 40.2 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Transmission automatique 9 vitesses (Option) | Standard | N/A | |
| Transmission automatique 9 vitesses | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| 4 roues motrices | N/A | Standard | |
| Roues arrière jumelées (Option) | N/A | Standard | |
| Roues arrière jumelées | N/A | Standard | |
| Moteur à 6 cylindres droits (Option) | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| Boîte automatique à 6 vitesses (Option) | N/A | Standard | |
| Boîte automatique à 6 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | N/A | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants (Option) | Standard | N/A | |
| Rétroviseur(s) électrique(s) (Option) | Standard | N/A | |
| Système de navigation (Option) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents (Option) | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie (Option) | Standard | Standard | |
| Commandes audio au volant | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté passager (Option) | Standard | Standard | |
| Volant en cuir (Option) | Standard | Standard | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé (Option) | Standard | Standard | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD (Option) | Standard | Standard | |
| Point d'accès sans fil (Option) | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif (Option) | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Régulateur de la température (Option) | N/A | Standard | |
| Climatisation multizone (Option) | N/A | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Régulateur de vitesse | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Commandes audio au volant (Option) | N/A | Standard | |
| Garniture intérieure en grain de bois (Option) | N/A | Standard | |
| Miroir de courtoisie côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie côté passager (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager (Option) | N/A | Standard | |
| Mémoire pour le rétroviseur (Option) | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Mémoire pour le siège (Option) | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | N/A | |
| Phares diurnes (Option) | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques (Option) | Standard | N/A | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | N/A | |
| Avertisseur de sortie de voie (Option) | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Coussin gonflable pour le passager | N/A | Standard | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Pédales réglables (Option) | N/A | Standard | |
| Crochets de remorquage (Option) | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |








































